The race includes 4 checkpoints which must be visited in the correct order, namely:
CP1 - Fan Frynych trig point, GR SN 958228
CP2 - Fan Nedd trig point, GR SN 913184
CP3 - Fan Llia (true) summit which is almost entirely unmarked, GR SN 938186
CP4 - Fan Fawr cairn, (not the trig point) GR SN 969193
There will probably be a cut off at Fan Nedd. Competitors will be compulsorily retired from the race if they do not make this time. So, please be sure you can achieve this (and then of course finish the remainder of the race safely). We should be able to accommodate an early start (tbc) for those who are slower than average (but have appropriate fellrunning experience).
Lay-by opposite Storey Arms, LD3 8NL on A470 between Merthyr and Brecon (GR 983203)
General AreaIncludes upland moorland / open fell, or more remote low-lying areas | 1 | 2 | 3 | 4 | 5 |
HeightUp to approx 2,500 ft (750m) | 1 | 2 | 3 | 4 | 5 |
TerrainMostly very rough tracks and/or off track with difficult underfoot sections (e.g. bogs, tussocks, boulders) or steep ascents/descents | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeOccasional moderate exposure and/or moderate terrain risk (see left) | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredExpert: no waymarking, and runners must be confident in self navigating over very challenging routes and in zero visibility | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredCompetent: suitable only for skilled movers with increased problem solving and self-reliance required | 1 | 2 | 3 | 4 | 5 |
Escape routesSome escape routes but a retiring or injured runner would face difficulty in some sections | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant | 1 | 2 | 3 | 4 | 5 |
Start time and entry fee tbc. Pre-entry via Fabian4 with no EOD.
Enter online WebsiteBriony Latter
briony@welshfellrunnersassociation.org.ukWedi'i yswirio gan WFRA