Gareth Warburton | 138.74 |
Megan CARTER-DAVIES | 136.04 |
Daniel Powell | 134.23 |
Joshua Tremblay | 133.52 |
Tomas Black | 133.36 |
Simon Roberts | 133.35 |
Matt O'Keefe | 131.84 |
lan Mulcahy | 126.67 |
Ben Moon | 126.33 |
Ake FAGERENG | 124.84 |
Joseph Reardon | 124.58 |
Matt STOTT | 123.94 |
James Bellin | 123.18 |
Marcus Pinker | 122.05 |
Clare Ponsford | 122.03 |
Daniel O'Keefe | 121.4 |
Richard Cronin | 118.54 |
Martyn Driscoll | 118.09 |
Matt Collins | 117.97 |
Katie Ironside | 117.49 |
Darren OULD | 117.08 |
Alex Hirst | 116.58 |
Jim O'Keefe | 116.57 |
Keith James | 116.43 |
Matt Whipple | 115.98 |
Philip England | 114.23 |
Clare Dallimore | 113.94 |
Thomas Foord | 113.85 |
Jonny CAMPBELL | 112.18 |
Stefan Morfey | 111.12 |
Simon Darke | 109.96 |
Darren Shaw | 107.55 |
Rhys Williams | 104.75 |
John Aggleton | 103.76 |
Oliver Lamford | 102.6 |
Briony Latter | 102.46 |
Chris Joseph | 102.36 |
Gary Davies | 100.66 |
Donna Grant | 99.36 |
Thomas MORGAN | 98.74 |
Roger Mills | 98.6 |
Alice BEDWELL | 98.38 |
Geraint JENKIN | 98.33 |
Mark Saunders | 97.53 |
Gareth Jones | 96.21 |
Ian Macklin | 94.74 |
Andy Stott | 93.56 |
Adrian Moir | 92.02 |
Sharon Joseph | 89.02 |
Duncan INNES | 88.68 |
Norman Jones | 85.69 |
Flora Davies | 83.66 |
Phil Jennings (replaced Cara Cullen) | 82.32 |
Karen Elvers | 73.22 |
Andrew Blackmore | |