Llandewi, east of Abergavenny (SO 328163)
General AreaMainly accessible low-lying moorland and/or open fell | 1 | 2 | 3 | 4 | 5 |
HeightUp to approx 2,000 ft (600m) | 1 | 2 | 3 | 4 | 5 |
TerrainSome moderately challenging terrain, e.g. reasonable tracks over moorland or good fell paths | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeOccasional moderate exposure and/or moderate terrain risk (see left) | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredNone: navigation is simple or route is fully waymarked | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredBasic: off-trail experience helpful, e.g. in route planning, preparation and emergency considerations | 1 | 2 | 3 | 4 | 5 |
Escape routesLots of options but with possible “decision points” before some sections | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant | 1 | 2 | 3 | 4 | 5 |
£6 pre-entry via fabian.co.uk.
Enter online WebsiteAndy Creber
01291 625487, 07530 442066
ac@ghost.org.ukInsured by WFRA