Jon LIKE | 139.25 |
Wyndham TURNER | 138.66 |
Dylan Williams | 138 |
Jonathan Ford | 135.52 |
Freddie Habgood | 128.2 |
Tom TURNER | 127.67 |
Ben Gibbison | 125.25 |
Ian Whistance | 122.98 |
Brett Mahoney | 121.15 |
James Scott | 119.54 |
Rhian Probert | 119.45 |
Andy DEAN | 119.37 |
Joe RUMER | 119.33 |
Wes SHELDON | 118.37 |
Adam Eagles | 118.12 |
Tom Mollekin | 114.88 |
Steven Hepton | 114.88 |
James Woodier | 114.86 |
Matt Farrer | 114.33 |
Bethan LOGAN | 114.22 |
Helen Brown | 113.44 |
Clare Patterson | 112.52 |
Tim Lages | 110.73 |
Mathew Brushett | 109.5 |
Gareth Lynch | 109.29 |
Edward DICKSON | 109 |
Harri Like | 108.66 |
Andy Creber | 108.47 |
Richard Holman | 108.06 |
Daniel Hayter | 108.01 |
Natalie Taylor | 107.12 |
Harry Like | 106.96 |
Neil Coe | 106.5 |
Steven EPSTEIN | 106.5 |
Andrew Creber | 106.07 |
Matthew Brushett | 105.58 |
Debbie Stenner | 105.4 |
Alice Meredith | 104.66 |
Martin Webb | 104.15 |
Martin Woodhead | 103.85 |
Adam Sellar | 101.63 |
Emma McWilliams | 100.92 |
Gary JAMES | 100.1 |
Matias Coombs | 100.09 |
Paul Tucker | 99.14 |
Paul Colley-Davies | 98.52 |
Tom Annetts | 97.49 |
Llewellyn Moore | 97.46 |
Thomas Meredith | 97.12 |
Bethan Hawksley | 95.83 |
Hilary KEOGH | 95.47 |
Emma Blake | 94.9 |
Marcus Heather | 94.31 |
Sammi SINCLAIR | 93.82 |
Michael Brooks | 93.11 |
Jonas Munton | 93.1 |
Nikki Childs | 92.55 |
Elizabeth Harvey | 91.66 |
Tom Meredith | 90.86 |
Stewart Thomson | 90.28 |
Josie REES | 90.02 |
Andrew DICKENS | 90 |
Carl Brancher | 89.3 |
Julia Mathias | 88.57 |
Julie MATHIAS | 88.53 |
Rona Davies | 87.91 |
Lucy SAMES | 87.87 |
Katie Donnelly | 87.74 |
Daniela Gormley | 85.79 |
Sharon Woods | 85.26 |
Thomson Stewart | 85.05 |
Emma Jones (replaced Nikki Childs) | 84.98 |
Beverley Tucker | 79.28 |
Janet Richards | 77.37 |
Lynne Buckley | 72.95 |
Stuart Thompson | 70.17 |
Ed Dickson | |