| Name in calendar | Scott Mathers |
| Address | |
| scotty.mathers@gmail.com (Calendar) | |
| Phone | 07534531016 (Mobile) |
| Race name | Titterstone Clee | ||||||||||||
| Part of event | |||||||||||||
| Distance | 4.1km/2.5mi | ||||||||||||
| Climb | 229m/751ft | ||||||||||||
| Category | AS | ||||||||||||
| Safety categories | ER/LK/NS/PM: Experience required, Local knowledge beneficial, Navigational skills required, Partially marked | ||||||||||||
| Male Record | 2011 Lloyd Taggart 16:42 | ||||||||||||
| Female Record | 1990 Karen Patten 21:22 | ||||||||||||
| Date | Sat, 7 Feb 2026 | ||||||||||||
| Start time | 11:00 AM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £7 (SI Entries) or EOD £10 | ||||||||||||
| Teams | No Teams | ||||||||||||
| Extra details | Run in conjunction with Long Mynd Valleys Race. Prizes for combined results. | ||||||||||||
| Website description | <p>If you are coming from Ludlow/Church Stretton/A49, passing through Clee Hill on the way, the Hall is just before you enter Cleeton St Mary and is on the left a few hundred metres before the Church.<br>If you are approaching Cleeton St Mary off the A4117 Ludlow to Cleobury Mortimer road the Village Hall is on your left a few hundred metres before the Church.<br>If you are arriving from the B4364 Ludlow to Bridgnorth road, go past the start, up the hill and the Village Hall is on your right just past the Church.<br>The Mercia Flag will be flying outside the hall. The postcode is DY14 0QW.<br>Registration will open at 9:30 am and will close at 10:30 sharp! Prize giving will follow the race, hopefully in the Three Horseshoes Pub on the Ludlow Road</p> | ||||||||||||
| Age limit | Over 16 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.sientries.co.uk Website: https://merciafr.club/races/titterstone-clee/ | ||||||||||||
| Venue address | Cleeton St. Mary, DY14 0QU (Race start GR 608788) | ||||||||||||
| Location | takers.prices.scrub (52.401264,-2.564842) | ||||||||||||
| Insured by | FRA | ||||||||||||
| Calendar entry |
|