| Name in calendar | Phil Wilkinson |
| Address | |
| LMVFellRace@gmail.com (Calendar) | |
| Phone |
| Race name | Long Mynd Valleys | ||||||||||||
| Part of event | |||||||||||||
| Distance | 18km/11.2mi | ||||||||||||
| Climb | 1300m/4265ft | ||||||||||||
| Category | AM | ||||||||||||
| Safety categories | SER/LK/NS/PM: Local knowledge beneficial, Significant experience required, Navigational skills required, Partially marked | ||||||||||||
| Male Record | 2024 Daniel Connolly 1:39:00 | ||||||||||||
| Female Record | 2024 Sara Willhoit 1:57:07 | ||||||||||||
| Date | Sun, 8 Feb 2026 | ||||||||||||
| Start time | 11:00 AM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | Yes | ||||||||||||
| Entry fee | £12.50 pre-entry (SI Entries) £15.00 on the day | ||||||||||||
| Teams | Teams free | ||||||||||||
| Extra details | Entries on sientries.co.uk. You must have finished a previous AM, BL or AL category race (or similar) between Oct and Mar in the last two winters. There will be strict cut off times around the route, the course will close after 4 hrs. New course from 2024. | ||||||||||||
| Website description | |||||||||||||
| Age limit | Over 18 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.sientries.co.uk Website: https://merciafr.club/races/long-mynd-valleys/ | ||||||||||||
| Venue address | National Trust Pavilion ,Carding Mill Valley, SY6 6JG | ||||||||||||
| Location | profile.toenail.stunt (52.545157,-2.821197) | ||||||||||||
| Insured by | FRA | ||||||||||||
| Calendar entry |
|