| Name in calendar | Oliver Cox |
| Address | |
| olivertcox@gmail.com (Calendar) | |
| Phone | 07979 700030 (mobile) |
| Race name | The Morning After | ||||||||||||
| Part of event | |||||||||||||
| Distance | 8.2km/5.1mi | ||||||||||||
| Climb | 455m/1493ft | ||||||||||||
| Category | AS | ||||||||||||
| Safety categories | PM: Partially marked | ||||||||||||
| Male Record | 2025 Oliver Perratt 36:34 | ||||||||||||
| Female Record | 2025 Eleanor Pitcher 44:31 | ||||||||||||
| Date | Thu, 1 Jan 2026 | ||||||||||||
| Start time | 11:00 AM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £8 in advance (SI Entries) or £10 EOD. | ||||||||||||
| Teams | |||||||||||||
| Extra details | |||||||||||||
| Website description | |||||||||||||
| Age limit | Over 16 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.sientries.co.uk/event.php?event_id=16592 Website: https://merciafr.club/races/racelist/morning-after/ | ||||||||||||
| Venue address | Church Stretton Scout Hut, Church Street, Church Stretton, SY6 6DQ | ||||||||||||
| Location | gourmet.workbench.conducted (52.537772,-2.809419) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|