| Name in calendar | Harvey Lloyd |
| Address | 37 Stockleys Road, Headington, Oxford, OX3 9RH |
| harveyrichlloyd@gmail.com (Home), harveyrichlloyd@gmail.com (Calendar) | |
| Phone | 01865 750067 (Home) |
| Race name | Tour de Llyn Llydaw | ||||||||||||
| Part of event | |||||||||||||
| Distance | 8km/5mi | ||||||||||||
| Climb | 181m/594ft | ||||||||||||
| Category | CS | ||||||||||||
| Safety categories | : | ||||||||||||
| Male Record | 1992 G Willliams 38:05 | ||||||||||||
| Female Record | 2017 Lizzie Wraith 47:01 | ||||||||||||
| Date | Thu, 1 Jan 2026 | ||||||||||||
| Start time | Staggered starts from 10:00 AM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £4 EOD only. | ||||||||||||
| Teams | No Teams. | ||||||||||||
| Extra details | Note that this can be a serious run in bad weather. Be prepared with full kit. Tel 01286 872456 or 01286 870428 during New Year holiday if details required | ||||||||||||
| Website description | |||||||||||||
| Age limit | Over 16 | ||||||||||||
| Junior races | Short course junior race (O12 - 1.8 mi/300ft) | ||||||||||||
| Links |
Entry: Website: https://llydawrace.com/ | ||||||||||||
| Venue address | Pen-y-Pass Youth Hostel, LL55 4NY (GR 647556) | ||||||||||||
| Location | recall.fork.wonderful (53.080867,-4.020654) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|