| Name in calendar | Gavin Jones |
| Address | |
| monrosstrailblazers@gmail.com (Calendar) | |
| Phone |
| Race name | The Kymin | ||||||||||||
| Part of event | |||||||||||||
| Distance | 6.3km/3.9mi | ||||||||||||
| Climb | 350m/1148ft | ||||||||||||
| Category | AS | ||||||||||||
| Safety categories | PM: Partially marked | ||||||||||||
| Male Record | 2020 Ben Mitchell 29:23 | ||||||||||||
| Female Record | 2020 Megan Carter-Davies 32:49 | ||||||||||||
| Date | Sun, 18 Jan 2026 | ||||||||||||
| Start time | 2:00 PM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £8 pre-entry (Fabian4) + possibly £10 EOD includes refreshments at Mayhill hotel | ||||||||||||
| Teams | |||||||||||||
| Extra details | |||||||||||||
| Website description | |||||||||||||
| Age limit | Over 14 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.fabian4.co.uk Website: https://sites.google.com/site/welshfellrace/individual-races/kymin-winter-race Facebook: https://www.facebook.com/share/181zc1p4cc/ | ||||||||||||
| Venue address | Monmouth School Sports Club: Hadnock Road, Hadnock Rd, Monmouth NP25 3NG. Take the A4136 across Wye Bridge at Monmouth. After 100m turn left into Hadnock Rd then left into Leisure Centre car park. | ||||||||||||
| Location | curls.carbon.charts (51.811301,-2.712456) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|