| Name in calendar | Mary Gillie |
| Address | |
| marygillie1@yahoo.co.uk (Calendar) | |
| Phone |
| Race name | Tour De Yr Wyddfa | ||||||||||||
| Part of event | |||||||||||||
| Distance | 43.5km/27mi | ||||||||||||
| Climb | 2327m/7635ft | ||||||||||||
| Category | AL | ||||||||||||
| Safety categories | SER/LK/NS: Significant experience required, Navigational skills required, Local knowledge beneficial | ||||||||||||
| Male Record | undefined undefined undefined | ||||||||||||
| Female Record | undefined undefined undefined | ||||||||||||
| Date | Sat, 24 Jan 2026 | ||||||||||||
| Start time | 8:00 AM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | Yes | ||||||||||||
| Entry fee | Enter online (SI Entries) no EOD. Solo/Whole(per person)£34 Solo/Half(per person) £25 Relay/Whole(per team) £68 Pair/Whole(per team) £68 | ||||||||||||
| Teams | Can be run as pair or x2 Relay | ||||||||||||
| Extra details | Also has a "half" option (Llanberis - Pen y Pas ). Experience will be vetted (3 AL and winter experience for full). Extensive kit required (see SI entry link). | ||||||||||||
| Website description | <p><strong>Experience</strong><br><strong>Full </strong>- 3 AL races or equivalent experience that were unmarked. Example of winter experience.<br><strong>Half </strong>- 3 AL/AM races/experience.<br><br><strong>Checkpoints </strong><br>Rhydd Du<br>Nant Gwynant<br>Pen y Pas (cut off 1pm)<br>Above Idwal cottage (cut off 3pm)<br>Gwastadnant</p><p><strong>Kit list</strong><br>Fully taped waterproofs top and bottom, 2 warm layers, long sleeved base layer and full length bottoms, Hat, winter weight gloves, Bivvy bag, Map, Compass, Water bottle at least 0.5 litres, Emergency food, Whistle, Torch</p> | ||||||||||||
| Age limit | Over 18 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.sientries.co.uk/event.php?elid=Y&event_id=16440 Facebook: https://www.facebook.com/profile.php?id=61581042517933 | ||||||||||||
| Venue address | Llanberis | ||||||||||||
| Location | stones.wired.gear (53.117871,-4.12143) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|