| Name in calendar | John Montgomery |
| Address | |
| monty.john@icloud.com (Calendar) | |
| Phone | 07561 403510 (Mobile) |
| Race name | Dash in the Dark Race 3 | ||||||||||||
| Part of event | |||||||||||||
| Distance | 6.4km/4mi | ||||||||||||
| Climb | 229m/751ft | ||||||||||||
| Category | BS | ||||||||||||
| Safety categories | PM: Partially marked | ||||||||||||
| Male Record | undefined undefined undefined | ||||||||||||
| Female Record | undefined undefined undefined | ||||||||||||
| Date | Fri, 9 Jan 2026 | ||||||||||||
| Start time | 7:00 PM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £5 EOD only | ||||||||||||
| Teams | |||||||||||||
| Extra details | Safety briefing before start. Compulsory kit: whistle, waterproof top, hat, gloves and headtorch (with minimum 2 hours good lighting). | ||||||||||||
| Website description | |||||||||||||
| Age limit | Over 16 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: Website: https://www.clwydianrangerunners.co.uk/?page_id=55 Venue: www.oneplanetadventure.com | ||||||||||||
| Venue address | Llandegla Forest Visitor Centre, Ruthin Road, Llandegla, Wrexham, LL11 3AA (www.oneplanetadventure.com) | ||||||||||||
| Location | enjoys.taller.tomb (53.058929,-3.165388) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|