| Name in calendar | John Heppenstall |
| Address | 13 Lon Cilan, Cilcain, CH7 5PL |
| hoppynet@gmail.com (Home), clwydianfellrace@gmail.com (Calendar) | |
| Phone | 07884073372 (Mobile) |
| Race name | The Horse | ||||||||||||
| Part of event | |||||||||||||
| Distance | 12.5km/7.8mi | ||||||||||||
| Climb | 500m/1640ft | ||||||||||||
| Category | BM | ||||||||||||
| Safety categories | LK/NS: Local knowledge beneficial, Navigational skills required | ||||||||||||
| Male Record | undefined undefined undefined | ||||||||||||
| Female Record | undefined undefined undefined | ||||||||||||
| Date | Tue, 13 Jan 2026 | ||||||||||||
| Start time | 7.00 pm | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £2.50 per runner online entry only. No solo runners: | ||||||||||||
| Teams | pairs/triples/quads/etc form a team – choose a racehorse name –start as a team - finish as a team. | ||||||||||||
| Extra details | Registration from 6.00pm. Can start early (recommended for the tired old stallions/mares & young ponies). | ||||||||||||
| Website description | |||||||||||||
| Age limit | Over 18 | ||||||||||||
| Junior races | Juniors: Over 12 - must run with parent/guardian in team/group at 1:1 ratio | ||||||||||||
| Links |
Entry: https://clwydianfellrace.org/the-horse/horse-entry/ Website: http://www.clwydianfellrace.org/ | ||||||||||||
| Venue address | The White Horse, Cilcain, CH7 5NN (GR SJ 177652) | ||||||||||||
| Location | passports.update.absorb (53.177461,-3.232699) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|
| Race name | Sheeptracks | ||||||||||||
| Part of event | |||||||||||||
| Distance | 25km/15.5mi | ||||||||||||
| Climb | 1350m/4429ft | ||||||||||||
| Category | AL | ||||||||||||
| Safety categories | LK/NS/SER: Local knowledge beneficial, Navigational skills required, Significant experience required | ||||||||||||
| Male Record | undefined undefined undefined | ||||||||||||
| Female Record | undefined undefined undefined | ||||||||||||
| Date | Sun, 22 Feb 2026 | ||||||||||||
| Start time | 10:00 AM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £9 online entry via website only. Entrants will be vetted due to nature of event. Includes hot food & refreshments. Toilets available. | ||||||||||||
| Teams | No teams | ||||||||||||
| Extra details | New course each year. Registration from 9.00am. Check website/facebook for updates. shorter course option 20.5km/1100m. | ||||||||||||
| Website description | |||||||||||||
| Age limit | Over 18 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://clwydianfellrace.org/sheeptracks/sheeptracks-entry/ Website: http://www.clwydianfellrace.org/ | ||||||||||||
| Venue address | Cilcain Village Hall, Cilcain, CH7 5NN (GR SJ 177653) | ||||||||||||
| Location | questions.opinion.scan (53.177461,-3.233104) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|
| Race name | Shorter Sheeptracks | ||||||||||||
| Part of event | |||||||||||||
| Distance | 20.8km/12.9mi | ||||||||||||
| Climb | 1100m/3609ft | ||||||||||||
| Category | AM | ||||||||||||
| Safety categories | LK/NS/SER: Local knowledge beneficial, Significant experience required, Navigational skills required | ||||||||||||
| Male Record | undefined undefined undefined | ||||||||||||
| Female Record | undefined undefined undefined | ||||||||||||
| Date | Sun, 22 Feb 2026 | ||||||||||||
| Start time | 10:00 AM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £9 online entry via website only. Entrants will be vetted due to nature of event. Includes hot food & refreshments. Toilets available. | ||||||||||||
| Teams | No teams | ||||||||||||
| Extra details | New course each year. Registration from 9.00am. Check website/facebook for updates. | ||||||||||||
| Website description | |||||||||||||
| Age limit | Over 18 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://clwydianfellrace.org/sheeptracks/sheeptracks-entry/ Website: http://www.clwydianfellrace.org/ | ||||||||||||
| Venue address | Cilcain Village Hall, Cilcain, CH7 5NN (GR SJ 177653 | ||||||||||||
| Location | questions.opinion.scan (53.177461,-3.233104) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|