| Name in calendar | John Atyeo |
| Address | |
| tejatyeo@yahoo.co.uk (Calendar) | |
| Phone | 07947 358294 (Mobile) |
| Race name | Carding Mill Canter | ||||||||||||
| Part of event | |||||||||||||
| Distance | 7.8km/4.8mi | ||||||||||||
| Climb | 580m/1903ft | ||||||||||||
| Category | AS | ||||||||||||
| Safety categories | ER/LK/NS/PM: Local knowledge beneficial, Navigational skills required, Partially marked, Experience required | ||||||||||||
| Male Record | 2005 Tim Davies 37:35 | ||||||||||||
| Female Record | 2013 Lauren Jeska 46:36 | ||||||||||||
| Date | Sat, 7 Mar 2026 | ||||||||||||
| Start time | 2:00 PM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £8( SI Entries) and £10 EOD | ||||||||||||
| Teams | |||||||||||||
| Extra details | |||||||||||||
| Website description | <p>The route follows rocky and grassy tracks, has 4 major climbs, 2 steep grassy descents, 3 minor road crossings and 2 stream crossings. Its 7.8km long with 580mtrs of ascent. <br><br>Registration will take place in the backroom at the NT Café and Centre in Carding Mill Valley. Belongings may be left here at owners’ risk. Toilet facilities will be available at the NT centre. The race start will by the bridge below the NT centre, and race finish will adjacent to the top car park in Carding Mill Valley. Water & cups will be provided...</p><p>Race circumstances may be affected by adverse weather conditions. Any decision to alter/cancel the event will be made by the race organiser.</p> | ||||||||||||
| Age limit | Over 16 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.sientries.co.uk Website: https://merciafr.club/races/cardingmill-canter/ | ||||||||||||
| Venue address | Carding Mill Valley Pavilion, Church Stretton, SY6 6JG (GR 443945) | ||||||||||||
| Location | packing.surpasses.jumped (52.54486,-2.820221) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|