| Name in calendar | Craig Jones |
| Address | |
| rowlyn@yahoo.co.uk (Home), rowlyn@yahoo.co.uk (Calendar) | |
| Phone | 01492 877957 (Home 2), 07815 292213 (Mobile) |
| Race name | Pipe Dream | ||||||||||||
| Part of event | |||||||||||||
| Distance | 6.7km/4.2mi | ||||||||||||
| Climb | 390m/1280ft | ||||||||||||
| Category | AS | ||||||||||||
| Safety categories | PM/LK: Partially marked, Local knowledge beneficial | ||||||||||||
| Male Record | 2023 Tom Haynes 32.50 | ||||||||||||
| Female Record | 2015 Katie Beecher 38.08 | ||||||||||||
| Date | Sat, 7 Mar 2026 | ||||||||||||
| Start time | 12:00 PM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £6.00 (£4 WFRA). Entry will be in advance via fabian4. See Fabian4 or facebook page for details. | ||||||||||||
| Teams | |||||||||||||
| Extra details | Toilets, food and hot drinks available. Additional prizes and leader board for fastest climb | ||||||||||||
| Website description | |||||||||||||
| Age limit | Over 16 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.fabian4.co.uk facebook: https://www.facebook.com/groups/1980265982071801 | ||||||||||||
| Venue address | Register at Dolgarrog Community Centre, LL32 8JS | ||||||||||||
| Location | deed.never.upward (53.187487,-3.842265) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|