| Name in calendar | Alun Wood |
| Address | 2 prince andrew road, Trinant,, crumlin, Gwent, NP11 3jx |
| a1wood25192@aol.com (Home), a1wood25192@aol.com (Calendar) | |
| Phone | 07950178717 (Mobile) |
| Race name | Cwm Nant-y-Groes | ||||||||||||
| Part of event | |||||||||||||
| Distance | 9km/5.6mi | ||||||||||||
| Climb | 550m/1804ft | ||||||||||||
| Category | AS | ||||||||||||
| Safety categories | LK/NS: Local knowledge beneficial, Navigational skills required | ||||||||||||
| Male Record | 2022 Wyndham Turner 48.29 | ||||||||||||
| Female Record | 2023 Katrina Entwistle 54.47 | ||||||||||||
| Date | Sat, 24 Jan 2026 | ||||||||||||
| Start time | 12:00 PM | ||||||||||||
| Early starts | |||||||||||||
| Has time cutoffs? | |||||||||||||
| Entry fee | £5 WFRA , £7 non WFRA (fabian4) £10 EOD | ||||||||||||
| Teams | |||||||||||||
| Extra details | Full kit will be required and enforced on the day. No kit, no run. | ||||||||||||
| Website description | <p>Start to the stile on to open mountain is mandatory, once over the stile you are free to take any route to each checkpoint as long as you visit them in the correct order cp1,cp2,cp3.<br>From cp3 you will turn right and follow a MANDATORY anticlockwise loop that is flagged with small red flags these will always be on your right, half way around you visit cp4 at the tree line keep on the loop all the way back to cp3.<br>From here once again you are free to take any route you wish as long as you visit the checkpoints in order, cp2 the Brook, cp1 trig and back down to the stile before following the mandatory path back to the finish.</p> | ||||||||||||
| Age limit | Over 16 | ||||||||||||
| Junior races | |||||||||||||
| Links |
Entry: https://www.fabian4.co.uk/default.aspx?EventID=4102 Facebook: www.facebook.com/cwmnantygroesfellrace Website: https://sites.google.com/site/welshfellrace/individual-races/cwn-nant-y-groes | ||||||||||||
| Venue address | Event Start/parking at overflow car park of Bluebirds football ground, Sixbells, Abertillery, NP13 2PR | ||||||||||||
| Location | locals.constrain.pricing (51.72476,-3.122322) | ||||||||||||
| Insured by | WFRA | ||||||||||||
| Calendar entry |
|